In this blog, we cover 2025 closing merits to help you navigate through future admission cycles with confidence.
What is "Closing Merit Position?
Before we dive into the numbers, let’s clear up the terminology that often confuses applicants:- Merit Position (MP): Your rank among all applicants (e.g., if you are MP 450, you are the 450th best student).
- Aggregate Percentage: Your weighted score based on NET, HSSC, and Matric.
- Closing Merit: This is the rank (MP) of the last student who was offered a seat in a specific program.
NUST Undergraduate Closing Merit Positions for 2025:
1st Merit List 2025 Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 84 |
Food Science & Technology | ASAB | 120 | |
Environmental Sciences | IESE | 224 | |
BS Agriculture | ASAB | 326 | |
BS Chemistry | SNS | 400 | |
BS Mathematics | SNS | 500 | |
BS Physics | SNS | 500 | |
Business & Law | LLB | NLS | 100 |
BBA | NBS | 391 | |
BS Accounting & Finance | NBS | 407 | |
BS Economics | S3H | 564 | |
BS Psychology | S3H | 811 | |
BS Public Administration | S3H | 1003 | |
BS Mass Communication | S3H | 1043 | |
BS Tourism & Hospitality | NBS | 1165 | |
BS Liberal Arts & Humanities* | S3H | 1295 | |
Computing | BS Bioinformatics | SINES | 60 |
BE Software Engineering | SEECS | 115 | |
BS Computer Science | SEECS | 282 | |
BS Artificial Intelligence | SEECS | 298 | |
BE Computer Engineering* | SEECS | 327 | |
BS Data Science | SEECS | 328 | |
BS Computer Science* | PNEC | 622 | |
BE Software Engineering | MCS | 819 | |
BS Computer Science | NBC | 1002 | |
BE Computer Engineering | CEME | 1072 | |
BS Artificial Intelligence | NBC | 1214 | |
BS Information Security | MCS | 1351 | |
Design | BS Architecture | SADA | 62 |
BS Industrial Design | SADA | 119 | |
Engineering | BE Electrical Engineering | SEECS | 691 |
BE Aerospace Engineering | SMME | 892 | |
BE Aerospace Engineering | CAE | 939 | |
BE Mechanical Engineering | SMME | 1012 | |
BE Avionics Engineering | CAE | 1222 | |
BE Civil Engineering | NICE | 1778 | |
BE Mechatronics Engineering | CEME | 1929 | |
BE Geoinformatics | IGIS | 2028 | |
BE Chemical Engineering | SCME | 2030 | |
Environmental Engineering | IESE | 2259 | |
BE Material Engineering | SCME | 2778 | |
BE Electrical Engineering | CEME | 2914 | |
BE Mechanical Engineering | CEME | 2980 | |
BE Electrical Engineering | MCS | 3432 | |
BE Electrical Engineering | PNEC | 3637 | |
BE Mechanical Engineering | PNEC | 3847 | |
BE Naval Architecture | PNEC | 5430 | |
BE Civil Engineering | MCE | 5772 | |
BE Civil Engineering | NBC | 7440 |
2nd Merit List 2025 Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 178 |
Food Science & Technology | ASAB | 315 | |
Environmental Sciences | IESE | 386 | |
BS Agriculture | ASAB | 547 | |
BS Chemistry | SNS | 975 | |
BS Physics | SNS | 1,189 | |
BS Mathematics | SNS | 1,887 | |
Business & Law | LLB | NLS | 160 |
BS Accounting & Finance | NBS | 600 | |
BBA | NBS | 625 | |
BS Economics | S3H | 878 | |
BS Psychology | S3H | 1,305 | |
BS Public Administration | S3H | 1,520 | |
BS Mass Communication | S3H | 1,544 | |
BS Tourism & Hospitality | NBS | 1,611 | |
BS Liberal Arts & Humanities* | S3H | 1,772 | |
Computing | BS Bioinformatics | SINES | 134 |
BE Software Engineering | SEECS | 416 | |
BS Computer Science | SEECS | 466 | |
BS Artificial Intelligence | SEECS | 486 | |
BS Data Science | SEECS | 544 | |
BE Computer Engineering* | SEECS | 754 | |
BS Computer Science* | PNEC | 1,142 | |
BS Computer Science | NBC | 1,689 | |
BS Artificial Intelligence | NBC | 1,960 | |
BE Software Engineering | MCS | 1,991 | |
BE Computer Engineering | CEME | 2,101 | |
BS Information Security | MCS | 2,381 | |
Design | BS Architecture | SADA | 118 |
BS Industrial Design | SADA | 187 | |
Engineering | BE Electrical Engineering | SEECS | 1,356 |
BE Aerospace Engineering | CAE | 1,626 | |
BE Mechanical Engineering | SMME | 1,713 | |
BE Aerospace Engineering | SMME | 1769 | |
BE Avionics Engineering | CAE | 2346 | |
BE Mechatronics Engineering | CEME | 2837 | |
BE Civil Engineering | NICE | 3107 | |
BE Geoinformatics | IGIS | 3261 | |
BE Chemical Engineering | SCME | 3,424 | |
Environmental Engineering | IESE | 3,493 | |
BE Electrical Engineering | CEME | 3604 | |
BE Mechanical Engineering | CEME | 3900 | |
BE Material Engineering | SCME | 4077 | |
BE Electrical Engineering | MCS | 4532 | |
BE Electrical Engineering | PNEC | 4896 | |
BE Mechanical Engineering | PNEC | 4957 | |
BE Civil Engineering | MCE | 5933 | |
BE Naval Architecture | PNEC | 7322 | |
BE Civil Engineering | NBC | 7886 |
3rd Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 208 |
Environmental Sciences | IESE | 480 | |
Food Science & Technology | ASAB | 656 | |
BS Agriculture | ASAB | 755 | |
BS Chemistry | SNS | 1143 | |
BS Physics | SNS | 1398 | |
BS Mathematics | SNS | 1447 | |
Business & Law | LLB | NLS | 204 |
BS Accounting & Finance | NBS | 676 | |
BBA | NBS | 697 | |
BS Economics | S3H | 967 | |
BS Psychology | S3H | 1556 | |
BS Public Administration | S3H | 1803 | |
BS Mass Communication | S3H | 1852 | |
BS Tourism & Hospitality | NBS | 1877 | |
BS Liberal Arts & Humanities* | S3H | 2065 | |
Computing | BS Bioinformatics | SINES | 218 |
BS Artificial Intelligence | SEECS | 564 | |
BS Computer Science | SEECS | 602 | |
BE Software Engineering | SEECS | 629 | |
BS Data Science | SEECS | 653 | |
BE Computer Engineering* | SEECS | 876 | |
BS Computer Science* | PNEC | 1957 | |
BE Software Engineering | MCS | 2636 | |
BE Computer Engineering | CEME | 2642 | |
BS Computer Science | NBC | 2718 | |
BS Artificial Intelligence | NBC | 3129 | |
BS Information Security | MCS | 3230 | |
Design | BS Architecture | SADA | 118 |
BS Industrial Design | SADA | 200 | |
Engineering | BE Electrical Engineering | SEECS | 1575 |
BE Mechanical Engineering | SMME | 1874 | |
BE Aerospace Engineering | SMME | 2028 | |
BE Aerospace Engineering | CAE | 2181 | |
BE Avionics Engineering | CAE | 2731 | |
BE Mechatronics Engineering | CEME | 3337 | |
BE Civil Engineering | NICE | 3933 | |
BE Electrical Engineering | CEME | 4098 | |
BE Chemical Engineering | SCME | 4278 | |
BE Geoinformatics | IGIS | 4352 | |
Environmental Engineering | IESE | 4465 | |
BE Mechanical Engineering | CEME | 4554 | |
BE Metallurgy & Material Engineering | SCME | 4908 | |
BE Electrical Engineering | MCS | 5192 | |
BE Electrical Engineering | PNEC | 5805 | |
BE Mechanical Engineering | PNEC | 5822 | |
BE Civil Engineering | MCE | 6561 | |
BE Naval Architecture | PNEC | 7890 | |
BE Civil Engineering | NBC | 8184 |
4th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 227 |
Environmental Sciences | IESE | 508 | |
Food Science & Technology | ASAB | 874 | |
BS Agriculture | ASAB | 961 | |
BS Chemistry | SNS | 1310 | |
BS Physics | SNS | 1514 | |
BS Mathematics | SNS | 1575 | |
Business & Law | LLB | NLS | 224 |
BS Accounting & Finance | NBS | 714 | |
BBA | NBS | 719 | |
BS Economics | S3H | 1017 | |
BS Psychology | S3H | 1672 | |
BS Public Administration | S3H | 2015 | |
BS Mass Communication | S3H | 2102 | |
BS Tourism & Hospitality | NBS | 2144 | |
BS Liberal Arts & Humanities* | S3H | 2441 | |
Computing | BS Bioinformatics | SINES | 346 |
BS Artificial Intelligence | SEECS | 571 | |
BS Computer Science | SEECS | 662 | |
BS Data Science | SEECS | 723 | |
BE Software Engineering | SEECS | 753 | |
BE Computer Engineering* | SEECS | 987 | |
BS Computer Science* | PNEC | 2799 | |
BE Computer Engineering | CEME | 2944 | |
BE Software Engineering | MCS | 3031 | |
BS Information Security | MCS | 3487 | |
BS Computer Science | NBC | 4056 | |
BS Artificial Intelligence | NBC | 4743 | |
Design | BS Architecture | SADA | 118 |
BS Industrial Design | SADA | 209 | |
Engineering | BE Electrical Engineering | SEECS | 1658 |
BE Mechanical Engineering | SMME | 1946 | |
BE Aerospace Engineering | SMME | 2118 | |
BE Aerospace Engineering | CAE | 2263 | |
BE Avionics Engineering | CAE | 2845 | |
BE Mechatronics Engineering | CEME | 3589 | |
BE Electrical Engineering | CEME | 4387 | |
BE Civil Engineering | NICE | 4504 | |
BE Mechanical Engineering | CEME | 4728 | |
BE Chemical Engineering | SCME | 4728 | |
BE Geoinformatics | IGIS | 5215 | |
Environmental Engineering | IESE | 5399 | |
BE Metallurgy & Material Engineering | SCME | 5640 | |
BE Electrical Engineering | MCS | 5793 | |
BE Mechanical Engineering | PNEC | 6360 | |
BE Electrical Engineering | PNEC | 6485 | |
BE Civil Engineering | MCE | 7423 | |
BE Naval Architecture | PNEC | 8342 | |
BE Civil Engineering | NBC | 9037 |
5th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 240 |
Environmental Sciences | IESE | 575 | |
Food Science & Technology | ASAB | 875 | |
BS Agriculture | ASAB | 1053 | |
BS Chemistry | SNS | 1426 | |
BS Physics | SNS | 1577 | |
BS Mathematics | SNS | 1677 | |
Business & Law | LLB | NLS | 234 |
BS Accounting & Finance | NBS | 714 | |
BBA | NBS | 748 | |
BS Economics | S3H | 1026 | |
BS Psychology | S3H | 1708 | |
BS Public Administration | S3H | 2096 | |
BS Tourism & Hospitality | NBS | 2199 | |
BS Mass Communication | S3H | 2245 | |
BS Liberal Arts & Humanities* | S3H | 2566 | |
Computing | BS Bioinformatics | SINES | 363 |
BS Artificial Intelligence | SEECS | 571 | |
BS Computer Science | SEECS | 668 | |
BE Software Engineering | SEECS | 774 | |
BS Data Science | SEECS | 789 | |
BE Computer Engineering* | SEECS | 1073 | |
BE Computer Engineering | CEME | 2897 | |
BE Software Engineering | MCS | 3090 | |
BS Computer Science* | PNEC | 3409 | |
BS Information Security | MCS | 3651 | |
BS Computer Science | NBC | 5454 | |
BS Artificial Intelligence | NBC | 6230 | |
Design | BS Architecture | SADA | 118 |
BS Industrial Design | SADA | 211 | |
Engineering | BE Electrical Engineering | SEECS | 1703 |
BE Mechanical Engineering | SMME | 1959 | |
BE Aerospace Engineering | SMME | 2195 | |
BE Aerospace Engineering | CAE | 2263 | |
BE Avionics Engineering | CAE | 2845 | |
BE Mechatronics Engineering | CEME | 3638 | |
BE Electrical Engineering | CEME | 4407 | |
BE Mechanical Engineering | CEME | 4751 | |
BE Civil Engineering | NICE | 4786 | |
BE Chemical Engineering | SCME | 4925 | |
Environmental Engineering | IESE | 5717 | |
BE Geoinformatics | IGIS | 5792 | |
BE Electrical Engineering | MCS | 5850 | |
BE Metallurgy & Material Engineering | SCME | 6037 | |
BE Mechanical Engineering | PNEC | 6621 | |
BE Electrical Engineering | PNEC | 6798 | |
BE Civil Engineering | MCE | 8082 | |
BE Naval Architecture | PNEC | 8799 | |
BE Civil Engineering | NBC | 10081 |
6th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 242 |
Environmental Sciences | IESE | 607 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1157 | |
BS Chemistry | SNS | 1539 | |
BS Physics | SNS | 1640 | |
BS Mathematics | SNS | 1782 | |
Business & Law | LLB | NLS | 242 |
BS Accounting & Finance | NBS | 714 | |
BBA | NBS | 753 | |
BS Economics | S3H | 1039 | |
BS Psychology | S3H | 1728 | |
BS Public Administration | S3H | 2144 | |
BS Tourism & Hospitality | NBS | 2242 | |
BS Mass Communication | S3H | 2330 | |
BS Liberal Arts & Humanities* | S3H | 2702 | |
Computing | BS Bioinformatics | SINES | 373 |
BS Artificial Intelligence | SEECS | 571 | |
BS Computer Science | SEECS | 670 | |
BE Software Engineering | SEECS | 788 | |
BS Data Science | SEECS | 828 | |
BE Computer Engineering* | SEECS | 1079 | |
BE Computer Engineering | CEME | 2897 | |
BE Software Engineering | MCS | 3169 | |
BS Computer Science* | PNEC | 3840 | |
BS Information Security | MCS | 3848 | |
BS Computer Science | NBC | 7230 | |
BS Artificial Intelligence | NBC | 7889 | |
Design | BS Architecture | SADA | 123 |
BS Industrial Design | SADA | 219 | |
Engineering | BE Electrical Engineering | SEECS | 1703 |
BE Mechanical Engineering | SMME | 2012 | |
BE Aerospace Engineering | SMME | 2246 | |
BE Aerospace Engineering | CAE | 2309 | |
BE Avionics Engineering | CAE | 2845 | |
BE Mechatronics Engineering | CEME | 3654 | |
BE Electrical Engineering | CEME | 4526 | |
BE Civil Engineering | NICE | 4830 | |
BE Mechanical Engineering | CEME | 4907 | |
BE Chemical Engineering | SCME | 4950 | |
BE Electrical Engineering | MCS | 5859 | |
Environmental Engineering | IESE | 5906 | |
BE Geoinformatics | IGIS | 5986 | |
BE Metallurgy & Material Engineering | SCME | 6336 | |
BE Mechanical Engineering | PNEC | 6626 | |
BE Electrical Engineering | PNEC | 7035 | |
BE Civil Engineering | MCE | 8552 | |
BE Naval Architecture | PNEC | 9648 | |
BE Civil Engineering | NBC | 11119 |
7th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 242 |
Environmental Sciences | IESE | 639 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1281 | |
BS Chemistry | SNS | 1700 | |
BS Physics | SNS | 1704 | |
BS Mathematics | SNS | 1858 | |
Business & Law | LLB | NLS | 249 |
BS Accounting & Finance | NBS | 714 | |
BBA | NBS | 762 | |
BS Economics | S3H | 1047 | |
BS Psychology | S3H | 1783 | |
BS Public Administration | S3H | 2144 | |
BS Tourism & Hospitality | NBS | 2290 | |
BS Mass Communication | S3H | 2361 | |
BS Liberal Arts & Humanities* | S3H | 2837 | |
Computing | BS Bioinformatics | SINES | 374 |
BS Artificial Intelligence | SEECS | 571 | |
BS Computer Science | SEECS | 679 | |
BE Software Engineering | SEECS | 829 | |
BS Data Science | SEECS | 833 | |
BE Computer Engineering* | SEECS | 1192 | |
BE Computer Engineering | CEME | 2997 | |
BE Software Engineering | MCS | 3336 | |
BS Information Security | MCS | 3915 | |
BS Computer Science* | PNEC | 4063 | |
BS Computer Science | NBC | 9000 | |
BS Artificial Intelligence | NBC | 9606 | |
Design | BS Architecture | SADA | 123 |
BS Industrial Design | SADA | 224 | |
Engineering | BE Electrical Engineering | SEECS | 1703 |
BE Mechanical Engineering | SMME | 2012 | |
BE Aerospace Engineering | SMME | 2333 | |
BE Aerospace Engineering | CAE | 2462 | |
BE Avionics Engineering | CAE | 2845 | |
BE Mechatronics Engineering | CEME | 3812 | |
BE Electrical Engineering | CEME | 4532 | |
BE Civil Engineering | NICE | 4900 | |
BE Mechanical Engineering | CEME | 4952 | |
BE Chemical Engineering | SCME | 4953 | |
Environmental Engineering | IESE | 5929 | |
BE Electrical Engineering | MCS | 5929 | |
BE Geoinformatics | IGIS | 6025 | |
BE Metallurgy & Material Engineering | SCME | 6573 | |
BE Mechanical Engineering | PNEC | 6633 | |
BE Electrical Engineering | PNEC | 7128 | |
BE Civil Engineering | MCE | 8961 | |
BE Naval Architecture | PNEC | 10560 | |
BE Civil Engineering | NBC | 11999 |
8th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 242 |
Environmental Sciences | IESE | 658 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1314 | |
BS Physics | SNS | 1768 | |
BS Chemistry | SNS | 1806 | |
BS Mathematics | SNS | 1935 | |
Business & Law | LLB | NLS | 255 |
BS Accounting & Finance | NBS | 714 | |
BBA | NBS | 763 | |
BS Economics | S3H | 1058 | |
BS Psychology | S3H | 1872 | |
BS Public Administration | S3H | 2147 | |
BS Tourism & Hospitality | NBS | 2327 | |
BS Mass Communication | S3H | 2430 | |
BS Liberal Arts & Humanities* | S3H | 2847 | |
Computing | BS Bioinformatics | SINES | 375 |
BS Artificial Intelligence | SEECS | 591 | |
BS Computer Science | SEECS | 692 | |
BS Data Science | SEECS | 836 | |
BE Software Engineering | SEECS | 839 | |
BE Computer Engineering* | SEECS | 1204 | |
BE Computer Engineering | CEME | 3044 | |
BE Software Engineering | MCS | 3411 | |
BS Information Security | MCS | 3973 | |
BS Computer Science* | PNEC | 4083 | |
BS Computer Science | NBC | 10566 | |
BS Artificial Intelligence | NBC | 11181 | |
Design | BS Architecture | SADA | 123 |
BS Industrial Design | SADA | 226 | |
Engineering | BE Electrical Engineering | SEECS | 1737 |
BE Mechanical Engineering | SMME | 2021 | |
BE Aerospace Engineering | SMME | 2333 | |
BE Aerospace Engineering | CAE | 2462 | |
BE Avionics Engineering | CAE | 2845 | |
BE Mechatronics Engineering | CEME | 4008 | |
BE Electrical Engineering | CEME | 4562 | |
BE Civil Engineering | NICE | 5006 | |
BE Mechanical Engineering | CEME | 5053 | |
BE Chemical Engineering | SCME | 5089 | |
BE Geoinformatics | IGIS | 6043 | |
Environmental Engineering | IESE | 6060 | |
BE Electrical Engineering | MCS | 6150 | |
BE Mechanical Engineering | PNEC | 6669 | |
BE Metallurgy & Material Engineering | SCME | 6674 | |
BE Electrical Engineering | PNEC | 7317 | |
BE Civil Engineering | MCE | 8918 | |
BE Naval Architecture | PNEC | 11554 | |
BE Civil Engineering | NBC | 12715 |
9th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 242 |
Environmental Sciences | IESE | 675 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1396 | |
BS Physics | SNS | 1828 | |
BS Chemistry | SNS | 1909 | |
BS Mathematics | SNS | 2011 | |
Business & Law | LLB | NLS | 260 |
BS Accounting & Finance | NBS | 715 | |
BBA | NBS | 763 | |
BS Economics | S3H | 1102 | |
BS Psychology | S3H | 1930 | |
BS Public Administration | S3H | 2177 | |
BS Tourism & Hospitality | NBS | 2432 | |
BS Mass Communication | S3H | 2481 | |
BS Liberal Arts & Humanities* | S3H | 2853 | |
Computing | BS Bioinformatics | SINES | 376 |
BS Artificial Intelligence | SEECS | 591 | |
BS Computer Science | SEECS | 728 | |
BE Software Engineering | SEECS | 839 | |
BS Data Science | SEECS | 852 | |
BE Computer Engineering* | SEECS | 1204 | |
BE Computer Engineering | CEME | 3098 | |
BE Software Engineering | MCS | 3409 | |
BS Information Security | MCS | 3979 | |
BS Computer Science* | PNEC | 4179 | |
BS Computer Science | NBC | 12296 | |
BS Artificial Intelligence | NBC | 12658 | |
Design | BS Architecture | SADA | 125 |
BS Industrial Design | SADA | 226 | |
Engineering | BE Electrical Engineering | SEECS | 1745 |
BE Mechanical Engineering | SMME | 2126 | |
BE Aerospace Engineering | SMME | 2410 | |
BE Aerospace Engineering | CAE | 2462 | |
BE Avionics Engineering | CAE | 2845 | |
BE Mechatronics Engineering | CEME | 4020 | |
BE Electrical Engineering | CEME | 4745 | |
BE Civil Engineering | NICE | 5023 | |
BE Mechanical Engineering | CEME | 5076 | |
BE Chemical Engineering | SCME | 5142 | |
BE Geoinformatics | IGIS | 6074 | |
Environmental Engineering | IESE | 6187 | |
BE Electrical Engineering | MCS | 6365 | |
BE Mechanical Engineering | PNEC | 6670 | |
BE Metallurgy & Material Engineering | SCME | 6800 | |
BE Electrical Engineering | PNEC | 7566 | |
BE Civil Engineering | MCE | 8918 | |
BE Naval Architecture | PNEC | 12512 | |
BE Civil Engineering | NBC | 13359 |
10th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 253 |
Environmental Sciences | IESE | 697 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1477 | |
BS Physics | SNS | 1888 | |
BS Chemistry | SNS | 1989 | |
BS Mathematics | SNS | 2088 | |
Business & Law | LLB | NLS | 261 |
BS Accounting & Finance | NBS | 740 | |
BBA | NBS | 768 | |
BS Economics | S3H | 1179 | |
BS Psychology | S3H | 2035 | |
BS Public Administration | S3H | 2249 | |
BS Tourism & Hospitality | NBS | 2596 | |
BS Mass Communication | S3H | 2624 | |
BS Liberal Arts & Humanities* | S3H | 2985 | |
Computing | BS Data Science | SEECS | 380 |
BS Bioinformatics | SINES | 380 | |
BS Artificial Intelligence | SEECS | 591 | |
BS Computer Science | SEECS | 730 | |
BE Software Engineering | SEECS | 839 | |
BE Computer Engineering* | SEECS | 1204 | |
BE Computer Engineering | CEME | 3174 | |
BE Software Engineering | MCS | 3409 | |
BS Information Security | MCS | 3979 | |
BS Computer Science* | PNEC | 4246 | |
BS Computer Science | NBC | 13652 | |
BS Artificial Intelligence | NBC | 14071 | |
Design | BS Architecture | SADA | 126 |
BS Industrial Design | SADA | 228 | |
Engineering | BE Electrical Engineering | SEECS | 1774 |
BE Mechanical Engineering | SMME | 2264 | |
BE Aerospace Engineering | CAE | 2470 | |
BE Aerospace Engineering | SMME | 2493 | |
BE Avionics Engineering | CAE | 2879 | |
BE Mechatronics Engineering | CEME | 4034 | |
BE Electrical Engineering | CEME | 4837 | |
BE Civil Engineering | NICE | 5057 | |
BE Mechanical Engineering | CEME | 5114 | |
BE Chemical Engineering | SCME | 5246 | |
BE Geoinformatics | IGIS | 6414 | |
Environmental Engineering | IESE | 6488 | |
BE Electrical Engineering | MCS | 6797 | |
BE Mechanical Engineering | PNEC | 6888 | |
BE Metallurgy & Material Engineering | SCME | 6983 | |
BE Electrical Engineering | PNEC | 7709 | |
BE Civil Engineering | MCE | 9067 | |
BE Naval Architecture | PNEC | 13467 | |
BE Civil Engineering | NBC | 14149 |
11th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 253 |
Environmental Sciences | IESE | 759 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1599 | |
BS Physics | SNS | 1963 | |
BS Chemistry | SNS | 2066 | |
BS Mathematics | SNS | 2244 | |
Business & Law | LLB | NLS | 263 |
BS Accounting & Finance | NBS | 744 | |
BBA | NBS | 771 | |
BS Economics | S3H | 1202 | |
BS Psychology | S3H | 2107 | |
BS Public Administration | S3H | 2284 | |
BS Mass Communication | S3H | 2654 | |
BS Tourism & Hospitality | NBS | 2745 | |
BS Liberal Arts & Humanities* | S3H | 3128 | |
Computing | BS Bioinformatics | SINES | 383 |
BS Artificial Intelligence | SEECS | 642 | |
BS Computer Science | SEECS | 781 | |
BE Software Engineering | SEECS | 839 | |
BS Data Science | SEECS | 877 | |
BE Computer Engineering* | SEECS | 1204 | |
BE Computer Engineering | CEME | 3216 | |
BE Software Engineering | MCS | 3409 | |
BS Information Security | MCS | 3979 | |
BS Computer Science* | PNEC | 4291 | |
BS Computer Science | NBC | 13908 | |
BS Artificial Intelligence | NBC | 14308 | |
Design | BS Architecture | SADA | 126 |
BS Industrial Design | SADA | 231 | |
Engineering | BE Electrical Engineering | SEECS | 1821 |
BE Mechanical Engineering | SMME | 2328 | |
BE Aerospace Engineering | CAE | 2470 | |
BE Aerospace Engineering | SMME | 2526 | |
BE Avionics Engineering | CAE | 2922 | |
BE Mechatronics Engineering | CEME | 4091 | |
BE Electrical Engineering | CEME | 4991 | |
BE Civil Engineering | NICE | 5229 | |
BE Chemical Engineering | SCME | 5284 | |
BE Mechanical Engineering | CEME | 5333 | |
BE Geoinformatics | IGIS | 6564 | |
Environmental Engineering | IESE | 6799 | |
BE Mechanical Engineering | PNEC | 7047 | |
BE Electrical Engineering | MCS | 7233 | |
BE Metallurgy & Material Engineering | SCME | 7325 | |
BE Electrical Engineering | PNEC | 7874 | |
BE Civil Engineering | MCE | 9254 | |
BE Naval Architecture | PNEC | 13959 | |
BE Civil Engineering | NBC | 14805 |
12th Merit List Closing MPs:
Category | Discipline | School | Closing MP |
Applied Sciences | BS Biotechnology | ASAB | 253 |
Environmental Sciences | IESE | 789 | |
Food Science & Technology | ASAB | 866 | |
BS Agriculture | ASAB | 1646 | |
BS Physics | SNS | 1987 | |
BS Chemistry | SNS | 2098 | |
BS Mathematics | SNS | 2294 | |
Business & Law | LLB | NLS | 264 |
BS Accounting & Finance | NBS | 759 | |
BBA | NBS | 773 | |
BS Economics | S3H | 1248 | |
BS Public Administration | S3H | 2267 | |
BS Psychology | S3H | 2267 | |
BS Mass Communication | S3H | 2692 | |
BS Tourism & Hospitality | NBS | 2809 | |
BS Liberal Arts & Humanities* | S3H | 3348 | |
Computing | BS Bioinformatics | SINES | 383 |
BS Artificial Intelligence | SEECS | 642 | |
BE Software Engineering | SEECS | 846 | |
BS Computer Science | SEECS | 853 | |
BS Data Science | SEECS | 909 | |
BE Computer Engineering* | SEECS | 1226 | |
BE Computer Engineering | CEME | 3260 | |
BE Software Engineering | MCS | 3409 | |
BS Information Security | MCS | 3979 | |
BS Computer Science* | PNEC | 4419 | |
BS Computer Science | NBC | 14263 | |
BS Artificial Intelligence | NBC | 14410 | |
Design | BS Architecture | SADA | 126 |
BS Industrial Design | SADA | 231 | |
Engineering | BE Electrical Engineering | SEECS | 1821 |
BE Mechanical Engineering | SMME | 2355 | |
BE Aerospace Engineering | CAE | 2470 | |
BE Aerospace Engineering | SMME | 2526 | |
BE Avionics Engineering | CAE | 2922 | |
BE Mechatronics Engineering | CEME | 4144 | |
BE Electrical Engineering | CEME | 5179 | |
BE Chemical Engineering | SCME | 5377 | |
BE Civil Engineering | NICE | 5407 | |
BE Mechanical Engineering | CEME | 5422 | |
BE Geoinformatics | IGIS | 6699 | |
BE Mechanical Engineering | PNEC | 6888 | |
Environmental Engineering | IESE | 6915 | |
BE Electrical Engineering | MCS | 7488 | |
BE Metallurgy & Material Engineering | SCME | 7501 | |
BE Electrical Engineering | PNEC | 8008 | |
BE Civil Engineering | MCE | 9604 | |
BE Naval Architecture | PNEC | 14420 | |
BE Civil Engineering | NBC | 15826 |
Disclaimer: The closing merit positions and aggregates mentioned above are estimates and data collected from students and some other trusted sources. Official merit lists released by NUST may vary based on that year's specific test difficulty and applicant volume.
Check:
